THANKS PR!
Never had much success with GPT sites but yours is unique:
It was hard work, but:
2 bonus points+
0.25 external points+
ArcaMax - Politics 0.10 4/20/2012 23:34PM
CheapFlights CPC 0.05 4/20/2012 19:00PM
RV Travel 0.50 4/20/2012 16:57PM
Citizen Insurance 0.15 4/20/2012 16:51PM
CheapFlights CPC 0.05 4/19/2012 18:20PM
CE: Wheel of fortune 0.40 4/19/2012 18:02PM
Learn a New Language 0.30 4/19/2012 18:00PM
ConsumerExpressions - Wendys 0.40 4/19/2012 17:33PM
Deal Chicken 0.50 4/19/2012 17:27PM
Samsung Galaxy note 0.20 4/19/2012 17:26PM
ArcaMax - Mobile Recipes 0.10 4/19/2012 16:59PM
Heartburn Relief 0.20 4/19/2012 16:54PM
Consumer Expressions: $20 Gift Card 0.40 4/18/2012 21:59PM
ConsumerExpressions - Gas 0.60 4/18/2012 19:09PM
CE: Baby Products 0.40 4/18/2012 18:59PM
CE: Chick-fil-A 0.50 4/18/2012 18:58PM
CE: JCPenny 0.50 4/18/2012 18:19PM
Bigbucksurveys refurnish 0.40 4/18/2012 17:54PM
BigBuckSurveys - Red 0.40 4/18/2012 17:31PM
CheapFlights CPC 0.05 4/18/2012 17:19PM
Awesome Prize Club 0.10 4/18/2012 17:09PM
BigbuckSurveys - Red Carpet 0.60 4/17/2012 17:33PM
Consumer Expressions - Southwest 0.60 4/17/2012 17:26PM
BigBuckSurveys- Taco Bell 0.40 4/17/2012 17:14PM
BigBuckSurveys - Black Friday 0.40 4/16/2012 18:59PM
Fishpoll - No Consequences 0.30 4/16/2012 18:59PM
CE - Win Gas 0.50 4/16/2012 18:37PM
Winning Surveys- Petco 0.40 4/16/2012 18:11PM
Simple Online Media 0.05 4/16/2012 18:07PM
CheapFlights CPC 0.05 4/16/2012 16:59PM
CheapFlights CPC 0.05 4/15/2012 16:40PM
Dating Online 0.25 4/15/2012 16:38PM
CE: Outdoor Living 0.50 4/15/2012 14:55PM
Consumer Expressions - Kmart 0.40 4/15/2012 14:34PM
Mobile Phone Survey 0.50 4/15/2012 14:07PM
$1,000 Voucher 0.30 4/15/2012 13:26PM
BigBuckSurveys - Win Taco 0.50 4/15/2012 13:14PM
CE Dominos 0.50 4/15/2012 13:01PM
FishPoll - TV Star 0.25 4/15/2012 12:59PM
Dating 0.25 4/15/2012 11:29AM
Free IQ Test 0.40 4/15/2012 0:59AM
BigBuckSurveys - Secret Santa 0.40 4/14/2012 21:06PM
SAS - Victorias Secret 0.45 4/14/2012 20:59PM
CGC - Pepsi 0.40 4/14/2012 18:47PM
FishPoll - Social Politics 0.25 4/14/2012 18:11PM
SimpleTuition 0.50 4/14/2012 1:00AM
Fishpoll 0.30 4/14/2012 1:00AM
Choozson 0.20 4/13/2012 23:56PM
Badoo- Facebook 0.35 4/13/2012 23:51PM
CheapFlights CPC 0.05 4/13/2012 23:30PM
American Family 0.25 4/13/2012 23:18PM
Grepolis 0.25 4/13/2012 20:09PM
Dark Orbit 0.25 4/12/2012 22:59PM
GSN - Wheel of Fortune 0.05 4/12/2012 17:09PM
Vindale Research 0.20 4/12/2012 17:03PM
Heartburn - Prilosec 0.20 4/12/2012 16:52PM
Kansas city study 0.60 4/12/2012 16:52PM
CheapFlights CPC 0.05 4/12/2012 8:05AM
Shermans Travel 0.40 4/11/2012 8:23AM
Survey Head - Daily 0.50 4/10/2012 17:48PM
PCMall 0.50 4/7/2012 23:00PM
Kelloggs Gold 0.20 4/7/2012 20:15PM
Diabetic Connect Meter 0.25 4/7/2012 13:00PM
Quality Cabinets 0.50 4/7/2012 13:00PM
Admired Opinions 0.20 4/7/2012 12:48PM
Mind Field Online 0.40 4/7/2012 12:24PM
Samsung Galaxy Note 0.20 4/7/2012 12:19PM
Invino 0.30 4/7/2012 12:12PM
Lavalife 0.25 4/2/2012 1:05AM
ZipRealty 0.50 4/1/2012 23:00PM
eHarmony 0.25 4/1/2012 18:16PM
UPromise 0.25 4/1/2012 17:43PM
DoubleDown Casino 0.08 4/1/2012 17:40PM
Breaking Political News 0.20 4/1/2012 17:19PM
CheapFlights CPC 0.05 4/1/2012 17:18PM
Tourism BTC 0.05 4/1/2012 17:10PM
Boston Market Coupon 0.40 4/1/2012 17:05PM
iWinners Advantage 0.15 4/1/2012 17:00PM
Free Awesome 0.50 4/1/2012 16:57PM
Badoo 0.40 4/1/2012 16:30PM
The Freebie Fix 0.15 4/1/2012 16:14PM
CoolSavings 0.30 4/1/2012 16:09PM
=27 points and Minecraft!
So to those who think this is a scam, it's not; THANKS PR!
wanna make a guide on the CE ones

, or we're you looking at one. tell me pleasssseee